1. Article
| Field | Details |
|---|---|
| Title | Geo-Fencing in Vehicles Using Arduino |
| Authors | CH.Ramana Babu, K.Revanth, B.Meghana, B.Kusuma |
| Institution | Dadi Institute of Engineering and Technology (Autonomous) Anakapalle, India |
| Pages | 6 |
| Published In | Volume 7, Issue 8 – August 2025 |
| DOI | https://doi.org/3429.07/zenodo.110710 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | SIGN DETECTION FOR DEAF AND DUMB PEOPLE USING ML |
| Authors | Mr. S. Veerraju, G. Sunil Kumar, P. S. D. Mani Teja |
| Institution | JNTUGV University visakhapatnam, India |
| Pages | 4 |
| Published In | Volume 7, Issue 8 – August 2025 |
| DOI | https://doi.org/3429.07/zenodo.110711 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Detection of Road Traffic Anomalies Based on Computational Data Science |
| Authors | Miss. Shweta M Nirmanik, Mr. Bheemanagouda K Patil |
| Institution | Rural Engineer College, Hulkoti |
| Pages | 21 |
| Published In | Volume 7, Issue 8 – August 2025 |
| DOI | https://doi.org/3429.07/zenodo.110712 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | VIDEO ANOMALY DETECTION IN CRIME ANALYSIS USING DENSENET-121 |
| Authors | Dr. G. Sivakumar, Mr. G. Mogesh, Mr. N. Pragatheeswaran, Mr. T. Sambathkumar |
| Institution | Erode Sengunthar Engineering College, Perundurai, Erode, Tamil Nadu, India |
| Pages | 7 |
| Published In | Volume 7, Issue 8 – August 2025 |
| DOI | https://doi.org/3429.07/zenodo.110713 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Intelligent Monitoring of Water for Safe Drinking over IoT and GSM |
| Authors | G.Siva kumari, D. Dalya ram, P. Shankar Yashwanth, P.Poorna chandra |
| Institution | JNTUGV Visakhapatnam, India. |
| Pages | 3 |
| Published In | Volume 7, Issue 8 – August 2025 |
| DOI | https://doi.org/3429.07/zenodo.110714 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | BLOOD CELL COUNTING USING WATERSHED SEGMENTATION |
| Authors | Mrs.D.L.MYTHRI, D.SHANMUKHA NAIDU, K. DIVYA SREE, K.AJITH KUMAR |
| Institution | JNTUGV Visakhapatnam, India. |
| Pages | 4 |
| Published In | Volume 7, Issue 8 – August 2025 |
| DOI | https://doi.org/3429.07/zenodo.110715 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Quantification and Method Validation of Uranium in water by ICP-OES |
| Authors | Dr. Prashant Mahadeo Mukane |
| Institution | Quality Control Lab Head Adarsh scientific research centre and Testing laboratory Mumbai, India. |
| Pages | 8 |
| Published In | Volume 7, Issue 8 – August 2025 |
| DOI | https://doi.org/3429.07/zenodo.110716 |
| Download | 📄 View Full Article (PDF) |