1. Article
| Field | Details |
|---|---|
| Title | EFFECT OF PLAN IRREGULARITY IN HIGH SEISMIC ZONE |
| Authors | Mohammed Faisaluddin, Shaik Abdulla, Md Shahbaaz Ahmed |
| Institution | Khaja BandaNawaz University Kalaburagi. |
| Pages | 10 |
| Published In | Volume 4, Issue 7 – July 2022 |
| DOI | https://doi.org/3429.04/zenodo.110530 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | The Effect of Aerobic Training with and without Screen Time Control on Stroke Volume to Bruce Protocol among Collegian with Poor Sleep Quality. |
| Authors | Sarath S, Dr. Y. Wise Blessed Singh |
| Institution | Annamalai University, Tamil Nadu |
| Pages | 7 |
| Published In | Volume 4, Issue 7 – July 2022 |
| DOI | https://doi.org/3429.04/zenodo.110531 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | NDVI-Based Vegetation Dynamics on Coastal Sand Dunes Responses to Climatic Change in Western Kachchh, India |
| Authors | Kamna Sharma, Dr. Ngangom Mamata Devi, Prof. M. G. Thakkar, Dr. Gaurav |
| Institution | Banasthali Vidyapith, Rajasthan |
| Pages | 20 |
| Published In | Volume 4, Issue 7 – July 2022 |
| DOI | https://doi.org/3429.04/zenodo.110532 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Education in the time of COVID-19 pandemic and its effects |
| Authors | Mr. AMAR NATH VINAYAK |
| Institution | I.E.R.M. University, Aligarh |
| Pages | 13 |
| Published In | Volume 4, Issue 7 – July 2022 |
| DOI | https://doi.org/3429.04/zenodo.110533 |
| Download | 📄 View Full Article (PDF) |