1. Article
| Field | Details |
|---|---|
| Title | DR. B.R. AMBEDKAR'S VISION: CATALYST FOR SOCIO-ECONOMIC DEVELOPMENT THROUGH ECONOMIC EQUALITY AND SOCIAL JUSTICE FOR INDIA'S WEAKER SECTIONS |
| Authors | Dr. G. YOGANANDHAM, Dr. B.R. Ambedkar |
| Institution | Thiruvalluvar University (A State University) Serkkadu, Vellore District, Tamil Nadu |
| Pages | 15 |
| Published In | Volume 7, Issue 6 β June 2025 |
| DOI | https://doi.org/3429.07/zenodo.110697 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | SHOP SUSTAIN SUSTAINABLE SHOPPING MADE SIMPLE |
| Authors | PRIYANSHA PATI, SOURAJEET MAJUMDER, TANMAY KARRA, Dr.POORNIMA N.V |
| Institution | CHRIST |
| Pages | 7 |
| Published In | Volume 7, Issue 6 β June 2025 |
| DOI | https://doi.org/3429.07/zenodo.110698 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | FERROCEMENT CONCRETE βExperimental Study On Mechanical Properties Of Ferrocement Concrete |
| Authors | SHINDE PRATIK BRAMHA, MIRDE JEET GOKULSING, MAHAMUNI OMKAR RAM, VIJAY KAKASAHEB YADAV, KUNAL SATISH NETRAGAONKAR, Prof. S. S. MANE |
| Institution | JSPMβs Imperial College Of Engineering & Research, Wagholi Pune, Maharashtra, India |
| Pages | 13 |
| Published In | Volume 7, Issue 6 β June 2025 |
| DOI | https://doi.org/3429.07/zenodo.110699 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Distance Estimation based on Stereo Disparity Map for Autonomous Driver Less Vehicles using MatLab |
| Authors | Mr.K.S.N.V.Someswara Rao, Alajangi Bargavi, Galla Vahini Krishna, Tulagapu Vinay |
| Institution | JNTUGV University |
| Pages | 6 |
| Published In | Volume 7, Issue 6 β June 2025 |
| DOI | https://doi.org/3429.07/zenodo.110700 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Preparation and evaluation of gastro retentive floating tablets of antifungal drug |
| Authors | Dilip Kumar, Dharmendra Singh Rajput, Naveen Gupta |
| Institution | Madhyanchal professional university, Bhopal |
| Pages | 12 |
| Published In | Volume 7, Issue 6 β June 2025 |
| DOI | https://doi.org/3429.07/zenodo.110701 |
| Download | π View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | LiveScan: Automated Body Composition Analysis for Weight Monitoring |
| Authors | Snehal Nimase, Manjusha Narhare, Neetu Chauhan, Abhijit Nikat, Prof N.H.Deshpande |
| Institution | Savitribai Phule Pune University, Sinhgad College Of Engineering, District: Pune, State: Maharashtra, Country: India. |
| Pages | 13 |
| Published In | Volume 7, Issue 6 β June 2025 |
| DOI | https://doi.org/3429.07/zenodo.110702 |
| Download | π View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | A NEURAL NETWORK APPROACH TO BLOCK CHAIN-BASED MOBILE EDGE COMPUTING FOR VEHICULAR NETWORKS |
| Authors | Prof. Dr. Pallavi Sachin Patil |
| Institution | Savitribai Phule Pune University. |
| Pages | 14 |
| Published In | Volume 7, Issue 6 β June 2025 |
| DOI | https://doi.org/3429.07/zenodo.110703 |
| Download | π View Full Article (PDF) |