1. Article
| Field | Details |
|---|---|
| Title | Reproductive and Sexual Health of Women in India: Addressing in Science Classroom |
| Authors | Pinkal Chaudhari, Anwesha Mahankudo |
| Institution | University of Delhi, Delhi, India |
| Pages | 10 |
| Published In | Volume 6, Issue 9 – September 2024 |
| DOI | https://doi.org/3429.06/zenodo.110645 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | An Effective Human Resource Development System: Sine Qua Non for Optimal Use of Resources of Organisation |
| Authors | Puja Shree, Dr. K K Choudhary |
| Institution | L. N. Mithila University, Darbhanga |
| Pages | 13 |
| Published In | Volume 6, Issue 9 – September 2024 |
| DOI | https://doi.org/3429.06/zenodo.110646 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | IDENTIFYING SUSPICIOUS TRANSACTION IN FINANCIAL DATA USING MACHINE LEARNING |
| Authors | Chiriki Usha, Dadi Divya Lakshmi, Alla Teja Vara Prasad, Akkena Navya Sri |
| Institution | DADI INSTITUTE OF ENGINEERING & TECHNOLOGY Anakapalle, Visakhapatnam |
| Pages | 8 |
| Published In | Volume 6, Issue 9 – September 2024 |
| DOI | https://doi.org/3429.06/zenodo.110647 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Efficient Compression Technique for Electrocardiography Data: Retaining Clinical Salience in Continuous Patient Monitoring |
| Authors | K Umarani, K Naresh |
| Institution | Sree Dattha institute of Engineering & Science |
| Pages | 10 |
| Published In | Volume 6, Issue 9 – September 2024 |
| DOI | https://doi.org/3429.06/zenodo.110648 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Optimized Water Potability Prediction Model by Using enhanced Artificial Neural Network |
| Authors | A. Kanchana Amarnath, Malarvizhi, K.Vanitha |
| Institution | Velumanoharan arts and science college for women,Alagappa University, India |
| Pages | 5 |
| Published In | Volume 6, Issue 9 – September 2024 |
| DOI | https://doi.org/3429.06/zenodo.110649 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Design and Implementation of an IoT-Based Smart Irrigation System:Enhancing Agricultural Efficiency and Sustainability |
| Authors | Mr D.Satheesh, Mr K.Naresh, Dr. B.Babu |
| Institution | Sree Dattha institute of Engineering & Science Hyderabad,India. |
| Pages | 7 |
| Published In | Volume 6, Issue 9 – September 2024 |
| DOI | https://doi.org/3429.06/zenodo.110650 |
| Download | 📄 View Full Article (PDF) |