1. Article
| Field | Details |
|---|---|
| Title | Systematic Review of Psychological Well-being in University Students: Influences, Trends, and Interventions |
| Authors | Happy Baglari, Binny Borkha Boruah, Himasmita Deka |
| Institution | Dibrugarh University |
| Pages | 6 |
| Published In | Volume 2, Issue 1 β January 2020 |
| DOI | https://doi.org/3429.02/zenodo.110495 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | COMPARISON ANALYSIS ON DIFFERENT MACHINE LEARNING TECHNIQUES FOR ENHANCING NETWORK SECURITY |
| Authors | Dr.D.Vijaya Kumar, Dr.S.Prabhu |
| Institution | Hindusthan College of Arts & Science, Coimbatore |
| Pages | 6 |
| Published In | Volume 2, Issue 1 β January 2020 |
| DOI | https://doi.org/3429.02/zenodo.110496 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | A Moderated Mediation Model of the Relationship between SMEsβ Resources and their Sustainable growth, Lao PDR |
| Authors | Souksavanh NOUANPASEUTH, Pakaiphone SYPHOXAY |
| Institution | National University of Lao (NUOL) |
| Pages | 20 |
| Published In | Volume 2, Issue 1 β January 2020 |
| DOI | https://doi.org/3429.02/zenodo.110497 |
| Download | π View Full Article (PDF) |